Tender Reference: T016/21/Firman
S/N | Name of Tenderer | Amount ($) | Remarks |
1 | Li Tat Leong Construction Pte Ltd | 510,400.00 | – |
2 | Seng Foo Building Construction Pte Ltd | 544,500.00 | – |
3 | ML International Trading Pte Ltd | 674,800.00 | – |
4 | Yee Construction and Renovation Pte Ltd | 700,000.00 | – |
5 | Sintrust Construction Pte Ltd | 775,000.00 | – |
6 | Weewah Integrated Engineering Pte Ltd | 950,000.00 | – |
Successful Tenderer: Li Tat Leong Construction Pte Ltd