Projects & Cyclical Works Programme
The Town Council carries out a series of major cyclical maintenance works and various Town Improvement Projects, where new amenities and facilities are added and/or upgraded to meet the needs and evolving aspirations of our residents.
Repair and Redecoration (R&R)
Division | Work Description | Location | Contract Commencement | Estimated Completion | Status |
---|---|---|---|---|---|
Jurong Spring | Repairs And Redecoration Works | Blk 543 to 549 Jurong West St 42 | 1st Quarter 2019 | 1st Quarter 2021 | Completed |
Yuhua | Replacement Of Booster Pumpset With Control Panels | Blk 209 to 240 Jurong East St 21 | 1st Quarter 2019 | 1st Quarter 2021 | Completed |
Bukit Batok East | Repairs And Redecoration Works | Blk 242 to 253 Bukit Batok East Ave 4 / Ave 5 | 1st Quarter 2020 | 3rd Quarter 2021 | Completed |
Bukit Batok | Repairs And Redecoration Works | Blk 101 to 110 Bukit Batok West Ave 6 / Bukit Batok Central | 1st Quarter 2021 | 3rd Quarter 2023 | Completed |
Bukit Batok | Repairs And Redecoration Works | Blk 133 to 139 Bukit Batok West Ave 6 | 1st Quarter 2021 | 4th Quarter 2021 | Completed |
Jurong Spring | Repairs And Redecoration Works | Blk 456 to 461, 517A, 517C to 517F, 518A, 530A Jurong West St 41/St 52 | 2nd Quarter 2020 | 2nd Quarter 2022 | Completed |
Taman Jurong | Repairs And Redecoration Works | Blk 116 to 122 Ho Ching Rd | 2nd Quarter 2020 | 3rd Quarter 2021 | Completed |
Bukit Batok | Repairs And Redecoration Works | Blk 623 to 630, 632 to 634, 636 to 644, 230A Bukit Batok Central / Bukit Batok East Ave 3 | 3rd Quarter 2019 | 3rd Quarter 2021 | Completed |
Bukit Batok East | Repairs And Redecoration Works | Blk 290A-G Bukit Batok St 24 | 3rd Quarter 2019 | 2nd Quarter 2021 | Completed |
Clementi | Repairs And Redecoration Works | Blk 324,325, 332 to 342, 344, 353, 441A, 441B Clementi Ave 2 / Ave 3 / Ave 5 | 3rd Quarter 2019 | 3rd Quarter 2021 | Completed |
Clementi | Repairs And Redecoration Works | Blk 416 to 425, 420A, 423A Clementi Ave 1 | 3rd Quarter 2019 | 1st Quarter 2021 | Completed |
Jurong Central | Repairs And Redecoration Works | Blk 301 to 310, 371 to 374, 499 Jurong East St 32/St 41 | 3rd Quarter 2019 | 2nd Quarter 2021 | Completed |
Jurong Central | Repairs And Redecoration Works | Blk 474 to 483 Jurong West St 41 | 3rd Quarter 2019 | 2nd Quarter 2021 | Completed |
Taman Jurong | Repairs And Redecoration Works | Blk 345 to 355 Kang Ching Rd | 3rd Quarter 2019 | 3rd Quarter 2021 | Completed |
Taman Jurong | Repairs And Redecoration Works | Blk 138A-D Yuan Ching Rd | 3rd Quarter 2019 | 2nd Quarter 2021 | Completed |
Yuhua | Repairs And Redecoration Works | Blk 241 to 245 Jurong East St 24 | 3rd Quarter 2019 | 3rd Quarter 2021 | Completed |
Bukit Batok | Revitalisation Of Shops & Repairs and Redocoration Works | Blk 150 to 159, 164 & 166 Bukit Batok St 11 / West Ave 8 | 4th Quarter 2018 | 3rd Quarter 2021 | Completed |
Bukit Batok East | Repairs And Redecoration Works | Blk 285A-D, 286A-D, 287A-D, 288A-E Jurong East St 24 (PQ Builder) | 4th Quarter 2020 | 4th Quarter 2022 | Completed |
Bukit Batok East | Repairs And Redecoration Works | Blk 265 to 284 Toh Guan Road | 4th Quarter 2020 | 3rd Quarter 2022 | Completed |
Bukit Batok East | Repairs And Redecoration Works | Blk 201 to 208 Jurong East St 21 | 4th Quarter 2021 | 4th Quarter 2022 | Completed |
Clementi | Repairs And Redecoration Works | Blk 442, 443, 446, 447,449,450,451 Clementi Ave 3 | 4th Quarter 2021 | 3rd Quarter 2022 | Completed |
Bukit Batok | Repairs And Redecoration Works | Blk 215 to 221,229, 230 Bukit Batok Street 21/Bukit Batok East Ave 3 & Blk 228 Bukit Batok Central | 4th Quarter 2022 | 3rd Quarter 2023 | Completed |
Bukit Batok East | Repairs And Redecoration Works | Blk 288A to 288G & Blk 289A to 289G Bukit Batok Street 25 (BM Contractor) | 4th Quarter 2022 | 4th Quarter 2023 | Completed |
Bukit Batok East | Repairs And Redecoration Works | Blk 254 to 265 Bukit Batok East Avenue 4 (BM Contractor) | 4th Quarter 2022 | 4th Quarter 2023 | Completed |
Yuhua | Repairs And Redecoration Works | Blk 108 to 116 Jurong East Street 13 & Blk 232 to 240 Jurong East Street 21 | 4th Quarter 2022 | 2nd Quarter 2024 | Completed |
Bukit Batok | Repairs And Redecoration Works | Blk 188 to 193 Bukit Batok West Ave 6 | 3rd Quarter 2023 | 4th Quarter 2023 | Completed |
Bukit Batok | Repairs And Redecoration Works | Blk 297 to 299 Bukit Batok St 22 | 3rd Quarter 2023 | 4th Quarter 2023 | Completed |
Yuhua | Repairs And Redecoration Works | Blk 254 Market & Food Centre Jurong East St 24 | 1st Quarter 2022 | 2nd Quarter 2022 | Completed |
Clementi | Repairs And Redecoration Works | Blk 371 to 381 Clementi Avenue 4/5, Blk 349 to 352, BLK 354 to 359, Blk 366 to 367 Clementi Ave 2 & Blk 453 to 462 Clementi Ave 3 | 4th Quarter 2022 | 4th Quarter 2024 | In Progress |
Jurong Central | Repairs And Redecoration Works | Blk 311 to 316 Jurong East St 32 & Blk 401 to 408 Jurong West St 42 | 4th Quarter 2022 | 2nd Quarter 2024 | In Progress |
Jurong Spring | Repairs And Redecoration Works | Blk 537 to 542 Jurong West Ave 1 & Blk 515 to 520 Jurong West St 52 | 4th Quarter 2022 | 4th Quarter 2024 | In Progress |
Jurong Spring | Repairs And Redecoration Works | Blk 441 to 455 Jurong West Ave 1/Jurong West St 42 | 4th Quarter 2022 | 4th Quarter 2024 | In Progress |
Jurong Spring | Re-roofing Works | Blk 441, 443, 444, 447 to 448 Jurong West Ave 1/Jurong West St 42 | 4th Quarter 2022 | 4th Quarter 2024 | In Progress |
Jurong Spring | Repairs And Redecoration Works | Blk 501 to 514 Jurong West St 51 / 52 / Ave 1 & Blk 462 - 467Jurong West St 41 & Blk 560 - 561 Jurong West St 42 | 3rd Quarter 2023 | 4th Quarter 2024 | In Progress |
Yuhua | Repairs And Redecoration Works | Blk 215 to 231 Jurong East St 21 | 4th Quarter 2023 | 2nd Quarter 2025 | In Progress |
Yuhua | Repairs And Redecoration Works | Blk 255 - 264 Jurong East St 24 | 2nd Quarter 2023 | 2nd Quarter 2024 | In Progress |
Jurong Central | Repairs And Redecoration Works | Blk 329, 330, 339, 341 Jurong East Ave 1, Blk 409 to 422 Jurong West St 42, Blk 423 to 432 Jurong West Ave 1, Blk 492 to 498 Jurong West St 41 | 3rd Quarter 2023 | 1st Quarter 2025 | In Progress |
Jurong Central | Repairs And Redecoration Works | Blk 331 to 338 and 340 Jurong East Ave 1 | 3rd Quarter 2023 | 3rd Quarter 2024 | In Progress |
Taman Jurong | Repairs And Redecoration Works | Blk 357 to 369 Yung An Road / Corporation Drive | 2nd Quarter 2023 | 4th Quarter 2024 | In Progress |
Taman Jurong | Repairs And Redecoration Works | Blk 321 to 336 Tah Ching Road / Kang Ching Road | 1st Quarter 2022 | 3rd Quarter 2024 | In Progress |
Bukit Batok | Repairs And Redecoration Works | Blk 160 to 177 Bukit Batok Street 11 / Bukit Batok West Ave 8 | 4th Quarter 2023 | 4th Quarter 2025 | In Progress |
Bukit Batok | Repairs And Redecoration Works | Blk 111 to 132 Bukit Batok West Ave 6 / Bukit Batok Central | 4th Quarter 2023 | 4th Quarter 2025 | In Progress |
Yuhua | Repairs And Redecoration Works | Blk 347 Market & Food Centre Jurong East Ave 1 | 2nd Quarter 2024 | 3rd Quarter 2024 | In progress |
Neighbourhood Renewal Project (NRP)
Division | Work Description | Location | Contract Commencement | Estimated Completion | Status |
---|---|---|---|---|---|
Jurong Spring | Neighbourhood Renewal Programme (NRP) | Blk 537 TO 542 & 552 to 559 Jurong West Ave 1 / St 42 | 3rd Quarter 2015 | 1st Quarter 2021 | Completed |
Bukit Batok | Neighbourhood Renewal Programme (NRP) | Blk 178 to 187 Bukit Batok West Ave 6/8 | 3rd Quarter 2015 | 1st Quarter 2021 | Completed |
Yuhua | Neighbourhood Renewal Programme (NRP) | Blk 246 TO 253 Jurong East St 24 | 2nd Quarter 2016 | 3rd Quarter 2021 | Completed |
Taman Jurong | Neighbourhood Renewal Programme (NRP) | Blk 151 to 163 Yung Loh / Yung Ping Rd | 4th Quarter 2017 | 1st Quarter 2021 | Completed |
Jurong Central | Neighbourhood Renewal Programme (NRP) | Blk 432 to 440 Jurong West Ave 1 / St 42 | 3rd Quarter 2017 | 1st Quarter 2021 | Completed |
Bukit Batok | Neighbourhood Renewal Programme (NRP) | Blk 188 to 193, 188A (MSCP) & 297 to 299 Bukit Batok West Ave 6 / St 22 | 3rd Quarter 2022 | 3rd Quarter 2024 | In-Progress. To complete by Q3 2024 |
Taman Jurong | Neighbourhood Renewal Programme (NRP) | Blk 321 to 336 Tah Ching Rd / Kang Ching Rd | 1st Quarter 2022 | 3rd Quarter 2024 | In Progress |
Jurong Central | Neighbourhood Renewal Programme (NRP) | Blk 331 to 338 & 340 Jurong East Ave 1 | 1st Quarter 2023 | 3rd Quarter 2024 | In-Progress, To complete by Q3 2024 |
Taman Jurong | Neighbourhood Renewal Programme (NRP) | Blk 345 to 355 & 346A Kang Ching Rd / Corporation Drive | 4th Quarter 2024 | 4th Quarter 2026 | Design Phase |
Taman Jurong | Neighbourhood Renewal Programme (NRP) | Blk 357 to 363, 364 (MSCP) Yung An Rd & 365 to 369 Corporation Rd | 4th Quarter 2024 | 4th Quarter 2026 | Design Phase |
Jurong Spring | Neighbourhood Renewal Programme (NRP) | Blk 468 to 473 Jurong West St 41 | 1st Quarter 2024 | 4th Quarter 2024 | In Progress (Public Consultation) |
Yuhua | Neighbourhood Renewal Programme (NRP) | Blk 322, 323, 325, 327, 322A, 342-346, 348-353 & 354 (MSCP) Jurong East St 31 | 3rd Quarter 2024 | 3rd Quarter 2026 | In Progress (Public Consultation) |
Yuhua | Sports-In-Precinct | Blk 212 Jurong East St 21 | 3rd Quarter 2024 | 2nd Quarter 2025 | Design Phase |