Tender Reference: T007
S/N | Name of Tenderer | BASE OFFER Amount ($) |
OPTIONAL OFFER Amount ($) |
Remarks |
1 | CATY (SINGAPORE) PTE LTD | $ 146,638.00 | $ 48,000.00 | |
2 | CT-ART CREATION PTE LTD | $ 219,755.00 | – | |
3 | PARKLAB PTE LTD | $ 510,637.00 | – | |
4 | EM SERVICES PTE LTD | $ 801,416.00 | – | |
5 | SWAN-LI (SINGAPORE) PTE LTD | $ 860,565.00 | $ 206,400.00 | |
6 | Kompan Asia Pte Ltd | $ 958,350.00 | $ 115,200.00 | |
7 | Swan-Li (Singapore) Pte Ltd | $ 966,280.00 | – | |
8 | Semec Enterprise Pte Ltd | $ 1,034,600.00 | $ 422,400.00 | |
9 | ESSAR ENGINEERING PTE LTD | $ 1,710,000.00 | $ 1,152,000.00 |
Successful Tenderer: