Tender Reference: T008
S/N | Name of Tenderer | BASE OFFER Amount ($) |
OPTIONAL OFFER Amount ($) |
Remarks |
1 | CATY (SINGAPORE) PTE LTD | $ 559,197.00 | $ 144,000.00 | |
2 | PARKLAB PTE LTD | $ 711,492.00 | $ 1,444,800.00 | |
3 | UNION LANDSCAPE PTE LTD | $ 965,660.00 | $ 100,800.00 | |
4 | SWAN-LI SINGAPORE PTE LTD | $ 959,990.00 | $ 293,280.00 | |
5 | SEMEC ENTERPRISE PTE LTD | $ 1,253,800.00 | $ 280,800.00 | |
6 | EM SERVICES PTE LTD | $ 1,416,553.00 | – |
Successful Tenderer: