Tender Reference: T019/20/RJ
S/N | Name of Tenderer | Rate (%) |
1 | Allmaster Pte Ltd | – 20.00 % |
2 | Octopus Design & Consultant Pte Ltd | – 18.00 % |
3 | Universal Displays Pte Ltd | – 15.00 % |
4 | Techelm Technologies Pte Ltd |
+0.98 % |
Tender Reference: T019/20/RJ
S/N | Name of Tenderer | Rate (%) |
1 | Allmaster Pte Ltd | – 20.00 % |
2 | Octopus Design & Consultant Pte Ltd | – 18.00 % |
3 | Universal Displays Pte Ltd | – 15.00 % |
4 | Techelm Technologies Pte Ltd |
+0.98 % |